IRCC’s inventory has decreased for the first time since July 2021.
Immigration, Refugees, and Citizenship Canada (IRCC) is reporting a decrease in its August 31 inventory.
A spokesperson from IRCC sent CIC News inventory data suggesting the backlog has been reduced by 95,204 persons in a matter of six weeks.
The inventory across all lines of business has progressed as follows since last July:
- August 31, 2022: 2,583,827 persons
- July 15-17, 2022: 2,679,031 persons
- June 1-6, 2022: 2,387,884 persons
- April 30-May 2, 2022: 2,130,385 persons
- April 11-12, 2022: 2,031,589 persons
- March 15 and 17, 2022: 1,844,424 persons
- February 1, 2022: 1,815,628 persons
- December 15, 2021: 1,813,144 persons
- October 27, 2021: 1,792,404 persons
- July 6, 2021: 1,447,474 persons
IRCC recently came out with a new webpage tracking the inventory. According to that webpage there were 2.4 million in IRCC’s inventory on July 31. Of those, 1.1 million were within service standards and 1.3 million were in the backlog.